LMR®-240 Flexible Low Loss Communications Coax
deal for…
• Jumper Assemblies in Wireless Communications Systems
• Short Antenna Feeder runs (e.g. WLL, GPS, LMR,Mobile Antennas)
• Any application (e.g. WLL, GPS, LMR, WLAN, WISP, WiMax,SCADA, Mobile Antennas) requiring an easily routed,low loss RF cable
Attribute | Value |
---|---|
Coaxial Cable Type | LMR240 |
Dielectric | Foam PE |
Conductor Area CSA | 0.056in/ 1.42mm |
Impedance | 50ohm |
Inductance uH/ft (uH/m) | 0.060 (0.20) |
Shielding Effectiveness dB | >90 |
Jacket Colour | Black |
Jacket Material | PE |
Conductor Material | Solid BC |
No. of Max Strands x Strand Size | Solid |
External Diameter | 0.24in /6.10mm |
Overall Braid | Tinned Copper |
Need a Consultant for Your Business? Contact Us Now