Huber Suhner RG58C/U, Material Detail Diameter Centre conductor Copper, Tin plated Strand-19 0.9 mm Dielectric PE 2.95 mm Outer conductor Copper, Tin plated Braid, 96 % 3.6 mm Jacket PVC II (low migration) RAL 9005 – bk 4.95 mm +/- 0.15mm
Attribute | Value |
---|---|
Coaxial Cable Type | RG58C/U |
Operating frequency | 1 GHz |
Dielectric | PE (Polyethylene) |
Impedance | 50ohm |
Capacitance (pF/m) | 101 |
Reel Length (Metric) | – |
Jacket Colour | Black |
Jacket Material | PVC II (low migration) |
Conductor Material | Copper, Tin plated |
No. of Max Strands x Strand Size | 19x 0.19 mm |
External Diameter | 4.95 mm ±0.15 |
Product Range | M17/183-00001 |
Need a Consultant for Your Business? Contact Us Now